Stella & Chewy's
Stella & Chewy's - Cage-Free Turkey Morsels Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free turkey
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
Life Stage
- Adult
- Senior
Ingredients
Turkey, turkey bone broth, pumpkin, natural turkey flavor, agar-agar, carrots, parsley, choline chloride, potassium chloride, calcium carbonate, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid), salt.
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
Crude Protein (min.) | 9.0% |
Crude Fat (min.) | 4.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 82.0% |
Taurine (min.) | 0.05% |
Calorie Content | 888 kcal/kg |
(metabolizable energy, calculated): | 151 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 7.38 % |
Carbohydrates (calculated): | 3.72 % |
Linoleic Acid (Omega 6): | 7.05 % |
Arachidonic Acid: | 0.36 % |
VITAMINS
Vitamin A: | 33,832 IU/kg |
Thiamin: | 21.31 mg/kg |
Riboflavin (Vitamin B2): | 8.6 mg/kg |
Niacin (Vitamin B3): | 208.88 mg/kg |
Pantothenic Acid: | 19.95 mg/kg |
Pyridoxine (Vitamin B6): | 10.12 mg/kg |
Folate: | 2.82 mg/kg |
Vitamin B12: | 0.06 mg/kg |
Vitamin D: | 899.01 IU/kg |
Vitamin E: | 91.27 IU/kg |
Choline: | 3,968.1 mg/kg |
MINERALS
Calcium: | 1.96 % |
Copper: | 12.76 mg/kg |
Iron: | 144.91 mg/kg |
Magnesium: | 0.07 % |
Manganese: | 11.13 mg/kg |
Phosphorus: | 0.98 % |
Potassium: | 1.32 % |
Selenium: | 0.4 mg/kg |
Sodium: | 0.42 % |
Zinc: | 159.16 mg/kg |
Iodine: | 2.71 mg/kg |
AMINO ACIDS
Arginine: | 2.55 % |
Histidine: | 1.23 % |
Isoleucine: | 1.78 % |
Leucine: | 3.05 % |
Lysine: | 3.24 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.