Stella & Chewy's
Stella & Chewy's - Chicken and Salmon Medley Morsels Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free chicken & wild-caught salmon
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
Life Stage
- Adult
- Senior
Ingredients
Chicken, chicken bone broth, salmon, pumpkin, natural chicken flavor, agar-agar, carrots, parsley, potassium chloride, calcium carbonate, choline chloride, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
Crude Protein (min.) | 9.0% |
Crude Fat (min.) | 3.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 82.0% |
Taurine (min.) | 0.05% |
Calorie Content | 885 kcal/kg. |
(metabolizable energy, calculated): | 150 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 8.51 % |
Carbohydrates (calculated): | 2.97 % |
Linoleic Acid (Omega 6): | 4.75 % |
Arachidonic Acid: | 0.54 % |
VITAMINS
Vitamin A: | 30,833 IU/kg |
Thiamin: | 19.42 mg/kg |
Riboflavin (Vitamin B2): | 7.84 mg/kg |
Niacin (Vitamin B3): | 190.36 mg/kg |
Pantothenic Acid: | 18.18 mg/kg |
Pyridoxine (Vitamin B6): | 9.23 mg/kg |
Folate: | 2.57 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 819.3 IU/kg |
Vitamin E: | 83.17 IU/kg |
Choline: | 3,786.01 mg/kg |
MINERALS
Calcium: | 1.07 % |
Copper: | 12.67 mg/kg |
Iron: | 145.89 mg/kg |
Magnesium: | 0.06 % |
Manganese: | 11.14 mg/kg |
Phosphorus: | 0.89 % |
Potassium: | 0.82 % |
Selenium: | 0.38 mg/kg |
Sodium: | 1.08 % |
Zinc: | 103.01 mg/kg |
Iodine: | 2.2 mg/kg |
AMINO ACIDS
Arginine: | 2.7 % |
Histidine: | 1.22 % |
Isoleucine: | 1.77 % |
Leucine: | 3.06 % |
Lysine: | 3.35 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.