Stella & Chewy's
Stella & Chewy's - Stella's Stew Grass-Fed Lamb Stew
Description Meat #1 ingredient and bone broth #2 Grass-fed lamb Pea-free and lentil-free Poultry-free Limited ingredient diet 100% human-grade 100% complete and balanced diet 11 oz Life Stages Adult Senior GUARANTEED...Read More
Quantity:
Description
- Meat #1 ingredient and bone broth #2
- Grass-fed lamb
- Pea-free and lentil-free
- Poultry-free
- Limited ingredient diet
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stages
- Adult
- Senior
GUARANTEED ANALYSIS
Crude Protein (min.) | 9.0% |
Crude Fat (min.) | 2.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 82.0% |
Metabolizable Energy | 761 kcal/kg |
237 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 1.36% |
Carbohydrates (calculated): | 4.86% |
Linoleic Acid (Omega 6): | 0.21% |
Linolenic Acid (Omega 3): | 0.07% |
Arachidonic Acid: | 0.04% |
VITAMINS
Vitamin A: | 67,404 IU/kg |
Thiamin: | 13.02 mg/kg |
Riboflavin (Vitamin B2): | 17.89 mg/kg |
Niacin (Vitamin B3): | 76.65 mg/kg |
Pantothenic Acid: | 41.48 mg/kg |
Pyridoxine (Vitamin B6): | 6.42 mg/kg |
Folate: | 1.25 mg/kg |
Vitamin B12: | 0.11 mg/kg |
Vitamin D: | 1454 IU/kg |
Vitamin E: | 123 IU/kg |
Choline: | 2349 mg/kg |
MINERALS
Calcium: | 1.23% |
Copper: | 25.45 mg/kg |
Iron: | 103.76 mg/kg |
Magnesium: | 0.08% |
Manganese: | 10.61 mg/kg |
Phosphorus: | 0.67% |
Potassium: | 0.98% |
Selenium: | 0.62 mg/kg |
Sodium: | 0.86% |
Zinc: | 158.18 mg/kg |
Iodine: | 2.16 mg/kg |
AMINO ACIDS
Arginine: | 2.46% |
Cystine: | 0.36% |
Histidine: | 0.88% |
Isoleucine: | 1.18% |
Leucine: | 2.68% |
Lysine: | 2.5% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.