Stella & Chewy's
Stella & Chewy's - Stella Essentials High Plains Red Recipe with Grass-Fed Beef Dry Dog Food
Size
Description
- #1 ingredient grass-fed beef
- Made in the USA with the world’s finest & safest ingredients
- Rich in omegas for healthy skin & coat
- Leading levels of glucosamine and chondroitin to help maintain hip & joint function
- High quality proteins for lean muscle mass
- No corn, wheat or soy protein
- No by-product meal
- Guaranteed taurine levels
Life Stages
- Puppy
- Adult
- Senior
Ingredients
Beef, lamb meal, lentils, peas, chickpeas, beef fat (preserved with mixed tocopherols), pork meal, beef liver, natural vegetable flavor, tomato pomace, flaxseed, sunflower oil, salt, potassium chloride, choline chloride, salmon oil (preserved with mixed tocopherols), taurine, tocopherols (preservative), dried kelp, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, rosemary extract.
GUARANTEED ANALYSIS
Crude Protein (min.) | 28.0% |
Crude Fat (min.) | 16.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 10.0% |
Omega 6 Fatty Acids* (min.) | 2.0% |
Omega 3 Fatty Acids* (min.) | 0.40% |
Taurine* (min.) | 20.0% |
Glucosamine* (min.) | 400 mg/kg |
Chondroitin Sulfate* | 400 mg/kg |
Calorie Content | 3,803 Kcal/kg |
403 Kcal/cup |
OTHER NUTRITIONAL DATA
Ash: | 10.99% |
Carbohydrates (calculated): | 34.17% |
Linoleic Acid (Omega 6): | 2.5% |
Linolenic Acid (Omega 3): | .55% |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 19924 IU/kg |
Thiamin: | 10.9 mg/kg |
Riboflavin (Vitamin B2): | 14.59 mg/kg |
Niacin (Vitamin B3): | 65.67 mg/kg |
Pantothenic Acid: | 30.79 mg/kg |
Pyridoxine (Vitamin B6): | 7.26 mg/kg |
Folate: | 1.88 mg/kg |
Vitamin B12: | 0.07 mg/kg |
Vitamin D: | 1206.03 IU/kg |
Vitamin E: | 180.91 IU/kg |
Choline: | 1559.27 mg/kg |
MINERALS
Calcium: | 2.14% |
Copper: | 24.88 mg/kg |
Iron: | 250.34 mg/kg |
Magnesium: | 0.13% |
Manganese: | 24.76% mg/kg |
Phosphorus: | 1.41% |
Potassium: | 1.27% |
Selenium: | .7 mg/kg |
Sodium: | 0.72% |
Zinc: | 166.74 mg/kg |
Iodine: | 2.43 mg/kg |
AMINO ACIDS
Arginine: | 2.25% |
Cystine: | NA |
Histidine: | 0.66% |
Isoleucine: | 1.07% |
Leucine: | 1.98% |
Lysine: | 1.8% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.