Stella & Chewy's
Stella & Chewy's Marie’s Magical Dinner Dust Duck Duck Goose
Description
- Perfect meal topper for picky eaters
- #1 ingredient cage-free duck
- 95% duck, organs and bone
- Pea-free, lentil-free, and potato-free
- Taurine added
- Easy pour spout
- 7 oz
Life Stage
- Puppy
- Adult
- Senior
Ingredients
Duck with ground bone, turkey, turkey liver, turkey heart, goose, turkey gizzard, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, salt, dried pediococcus acidilactici fermentation product, dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-Calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
GUARANTEED ANALYSIS
Crude Protein (min.) | 38.0% |
Crude Fat (min.) | 38.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Calorie Content | 5,370 kcal/kg |
(metabolizable energy, calculated): | 12kcal/tbsp |
OTHER NUTRITIONAL DATA
Ash: | 8.07% |
Carbohydrates (calculated): | 1.2% |
Linoleic Acid (Omega 6): | 0.68% |
Linolenic Acid (Omega 3): | 8.81% |
Arachidonic Acid: | 0.41% |
VITAMINS
Vitamin A: | 30,045.14 IU/kg |
Thiamin (Vitamin B1): | 11.49 mg/kg |
Riboflavin (Vitamin B2): | 11.53 mg/kg |
Niacin (Vitamin B3): | 50.11 mg/kg |
Pantothenic Acid (Vitamin B5): | 26.8 mg/kg |
Pyridoxine (Vitamin B6): | 4.16 mg/kg |
Folic Acid (Vitamin B9): | 0.81 mg/kg |
Vitamin B12: | 0.07 mg/kg |
Vitamin D: | 1631.72 IU/kg |
Vitamin E: | 116.57 IU/kg |
Choline: | 2215.32 mg/kg |
MINERALS
Calcium: | 1.53% |
Copper: | 23.74 mg/kg |
Iron: | 245.06 mg/kg |
Magnesium: | 0.08% |
Manganese: | 16.63 mg/kg |
Phosphorus: | 1.54% |
Potassium: | 1.09% |
Selenium: | 0.5 mg/kg |
Sodium: | 0.38% |
Zinc: | 218.89 mg/kg |
Iodine: | 3.57 mg/kg |
AMINO ACIDS
Arginine: | 2.44% |
Cystine: | 0.48% |
Histidine: | 1.09% |
Isoleucine: | 1.63% |
Leucine: | 2.9% |
Lysine: | 2.92% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.