Stella & Chewy's
Stella & Chewy's - Cage-Free Chicken & Ancient Grains Recipe for Small Breed Dogs Dry Dog Food
Size
Description
- #1 ingredient cage-free chicken
- Quality wholesome grains
- Pea-free, lentil-free & potato-free
- Rich in omegas for healthy skin & coat
- High in glucosamine & chondroitin for healthy hip & joint function
- High quality proteins for lean muscle mass
- Guaranteed taurine levels
Life Stage
- Puppy
- Adult
- Senior
Ingredients
Chicken, chicken meal, pearled barley, oatmeal, chicken fat (preserved with mixed tocopherols), brown rice, natural chicken flavor, tomato pomace, flaxseed, millet, chicken liver, quinoa, calcium carbonate, dicalcium phosphate, potassium chloride, salt, l-threonine, salmon oil (preserved with mixed tocopherols), inulin (from chicory root), pumpkin, blueberries, taurine, turmeric, chicken cartilage, tocopherols (preservative), thyme, sage, choline chloride, dried kelp, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, rosemary extract.
GUARANTEED ANALYSIS
Crude Protein (min) | 25.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 10.0% |
Moisture (max) | 3.5% |
Omega 6 Fatty Acids* (min) | 0.5% |
Omega 3 Fatty Acids* (min) | 0.2% |
Taurine* (min) | 800 mg/kg |
Glucosamine* (min) | 800 mg/kg |
Chondroitin Sulfate* | 3,750 Kcal/kg |
Calorie Content | 382 Kcal/cup |
OTHER NUTRITIONAL DATA
Ash: | 9.23% |
Carbohydrates (calculated): | 41.59% |
Linoleic Acid (Omega 6): | 3.72% |
Linolenic Acid (Omega 3): | 0.77% |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 21304 IU/kg |
Thiamin: | 11.51 mg/kg |
Riboflavin (Vitamin B2): | 9.4 mg/kg |
Niacin (Vitamin B3): | 69.62 mg/kg |
Pantothenic Acid: | 28.19 mg/kg |
Pyridoxine (Vitamin B6): | 4.75 mg/kg |
Folate: | 0.84 mg/kg |
Vitamin B12: | 0.09 mg/kg |
Vitamin D: | 1569.5 IU/kg |
Vitamin E: | 91.61 IU/kg |
Choline: | 1526.71 mg/kg |
MINERALS
Calcium: | 1.88% |
Copper: | 29.36 mg/kg |
Iron: | 277.35 mg/kg |
Magnesium: | 0.18% |
Manganese: | 34.31 mg/kg |
Phosphorus: | 1.01% |
Potassium: | 0.8% |
Selenium: | 1.15 mg/kg |
Sodium: | 0.65% |
Zinc: | 186.38 mg/kg |
Iodine: | 4.6 mg/kg |
AMINO ACIDS
Arginine: | 1.85% |
Cystine: | NA |
Histidine: | 0.57% |
Isoleucine: | 1.1% |
Leucine: | 1.84% |
Lysine: | 1.49% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.