Stella & Chewy's
Stella & Chewy's - Wild-Caught Whitefish, Ancient Grains & Salmon Recipe Dry Dog Food
Size
Description
- #1 ingredient wild-caught fish
- Quality wholesome grains
- Pea-free, lentil-free, potato-free, & poultry-free
- Rich in omegas for healthy skin & coat
- High in glucosamine & chondroitin for healthy hip & joint function
- High quality proteins for lean muscle mass
- Guaranteed taurine levels
- No corn, wheat or soy protein
Life Stages
- Puppy
- Adult
- Senior
*This product is not suitable for large breed puppies.
Ingredients
Whitefish, ocean fish meal, pearled barley, oatmeal, millet, canola oil (preserved with mixed tocopherols), brown rice, natural vegetable flavor, salmon, tomato pomace, flaxseed, dicalcium phosphate, calcium carbonate, potassium chloride, salt, choline chloride, l-threonine, inulin (from chicory root), taurine, pumpkin, tocopherols (preservative), thyme, sage, dried kelp, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, rosemary extract.
GUARANTEED ANALYSIS
Crude Protein (min) | 22.0% |
Crude Fat (min) | 13.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Omega 6 Fatty Acids* (min) | 2.0% |
Omega 3 Fatty Acids* (min) | 0.5% |
Taurine* (min) | 0.2% |
Glucosamine* (min) | 800 mg/kg |
Chondroitin Sulfate* | 800 mg/kg |
Calorie Content | 3,477 Kcal/kg |
354 Kcal/cup |
OTHER NUTRITIONAL DATA
Ash: | 8.12% |
Carbohydrates (calculated): | 45.51% |
Linoleic Acid (Omega 6): | 2.16% |
Linolenic Acid (Omega 3): | 0.89% |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 22531.6 IU/kg |
Thiamin: | 12.47 mg/kg |
Riboflavin (Vitamin B2): | 10.48 mg/kg |
Niacin (Vitamin B3): | 75.34 mg/kg |
Pantothenic Acid: | 27.8 mg/kg |
Pyridoxine (Vitamin B6): | 4.3 mg/kg |
Folate: | 0.94 mg/kg |
Vitamin B12: | 0.08 mg/kg |
Vitamin D: | 2413.55 IU/kg |
Vitamin E: | 91.52 IU/kg |
Choline: | 1855.13 mg/kg |
MINERALS
Calcium: | 1.94% |
Copper: | 24.16 mg/kg |
Iron: | 329.58 mg/kg |
Magnesium: | 0.15% |
Manganese: | 39.51 mg/kg |
Phosphorus: | 1.14% |
Potassium: | 0.78% |
Selenium: | 0.97 mg/kg |
Sodium: | 0.35% |
Zinc: | 141.22 mg/kg |
Iodine: | 3.77 mg/kg |
AMINO ACIDS
Arginine: | 1.38% |
Cystine: | 0.25% |
Histidine: | 0.46% |
Isoleucine: | 0.85% |
Leucine: | 1.55% |
Lysine: | 1.22% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at [email protected]
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.